나타우 샤르트
Natal Chart
파라메테르 | 발루이
Parameter | Value |
---|---|
---------- | ------ |
비르트 치미 (로카우 치미) | 1992-02-25 03:43 (마누알리: 금트-03:00) |
Birth Time (local time) | 1992-02-25 03:43 (Manually: GMT-03:00) |
우니베르사우 치미 (우트/금트) | 1992-02-25 06:43 |
Universal Time (UT/GMT) | 1992-02-25 06:43 |
로카우 시데레아우 치미 (르스트) | 13:53:57 |
Local Sidereal Time (LST) | 13:53:57 |
라치투지 | 23° 33’ 28.116’’ 스 |
Latitude | 23° 33’ 28.116’’ S |
론지투지 | 46° 39’ 27.936’’ |
Longitude | 46° 39’ 27.936’’ W |
라치투지, 론지투지 | (-23.557810, -46.657760) 사우 파울루, 브라지우 |
Latitude, Longitude | (-23.557810, -46.657760) Sao Paulo, Brazil |
아우치투지 | 820.00 메테르스 |
Altitude | 820.00 meters |
파라메테르 | 발루이
Parameter | Value |
---|---|
---------- | ------ |
루나르 이르-무 | 프라자파치 - 마가 |
Lunar Yr-Mo | Prajapati - Magha |
치티 | 크리즈나 아즈타미 (하) (54.84% 레프트) |
Tithi | Krishna Ashtami (Ra) (54.84% left) |
베지크 웩다이 | 몬다이 (무) |
Vedic Weekday | Monday (Mo) |
낙사트라 | 아누라다 (사) (37.97% 레프트) |
Nakshatra | Anuraadha (Sa) (37.97% left) |
요가 | 아르자나 (수) (96.58% 레프트) |
Yoga | Harshana (Su) (96.58% left) |
카라나 | 발라바 (무) (9.67% 레프트) |
Karana | Balava (Mo) (9.67% left) |
오라 로르드 | 몽 (5 밍 시긍: 아크) |
Hora Lord | Moon (5 min sign: Aq) |
마아칼라 오라 | 몽 (5 밍 시긍: 아크) |
Mahakala Hora | Moon (5 min sign: Aq) |
칼라 로르드 | 숭 (마아칼라: 숭) |
Kaala Lord | Sun (Mahakala: Sun) |
순히지 | 6:02:58 (페브루아리 24) |
Sunrise | 6:02:58 (February 24) |
순세트 | 18:36:37 (페브루아리 24) |
Sunset | 18:36:37 (February 24) |
잔마 가치스 | 54.1682 |
Janma Ghatis | 54.1682 |
아야남사 | 23-43-54.48 |
Ayanamsa | 23-43-54.48 |
보지 | 론지투지 | 낙사트라 | 파다 | 하지 | 나밤사
Body | Longitude | Nakshatra | Pada | Rasi | Navamsa |
---|---|---|---|---|---|
----- | ----------- | ----------- | ------ | ------ | -------- |
라그나 | 11 크프 04’ 40.86" | 스하브 | 1 | 크프 | 아르 |
Lagna | 11 Cp 04’ 40.86" | Srav | 1 | Cp | Ar |
숭 - 프크 | 12 아크 11’ 05.56" | 사타 | 2 | 아크 | 크프 |
Sun - PK | 12 Aq 11’ 05.56" | Sata | 2 | Aq | Cp |
몽 - 드크 | 11 스크 36’ 16.03" | 아누 | 3 | 스크 | 리 |
Moon - DK | 11 Sc 36’ 16.03" | Anu | 3 | Sc | Li |
마르스 - 그크 | 11 크프 42’ 15.96" | 스하브 | 1 | 크프 | 아르 |
Mars - GK | 11 Cp 42’ 15.96" | Srav | 1 | Cp | Ar |
메르쿠리 - 아크 | 22 아크 58’ 54.86" | 프바 | 1 | 아크 | 아르 |
Mercury - AK | 22 Aq 58’ 54.86" | PBha | 1 | Aq | Ar |
주피테르 (흐) - 므크 | 16 리 25’ 53.21" | 파 | 1 | 리 | 리 |
Jupiter (R) - MK | 16 Le 25’ 53.21" | PPha | 1 | Le | Le |
베누스 - 피크 | 14 크프 23’ 47.48" | 스하브 | 2 | 크프 | 타 |
Venus - PiK | 14 Cp 23’ 47.48" | Srav | 2 | Cp | Ta |
사투릉 - 암크 | 18 크프 36’ 19.82" | 스하브 | 3 | 크프 | 지 |
Saturn - AmK | 18 Cp 36’ 19.82" | Srav | 3 | Cp | Ge |
하우 - 브크 | 13 스그 08’ 34.21" | 모우 | 4 | 스그 | 킁 |
Rahu - BK | 13 Sg 08’ 34.21" | Mool | 4 | Sg | Cn |
케투 | 13 지 08’ 34.21" | 아르드르 | 2 | 지 | 크프 |
Ketu | 13 Ge 08’ 34.21" | Ardr | 2 | Ge | Cp |
만지 | 24 비 39’ 46.77" | 시트 | 1 | 비 | 리 |
Maandi | 24 Vi 39’ 46.77" | Chit | 1 | Vi | Le |
굴리카 | 10 비 21’ 24.11" | 아스트 | 1 | 비 | 아르 |
Gulika | 10 Vi 21’ 24.11" | Hast | 1 | Vi | Ar |
바바 라그나 | 6 크프 17’ 08.00" | 우자 | 3 | 크프 | 아크 |
Bhava Lagna | 6 Cp 17’ 08.00" | USha | 3 | Cp | Aq |
오라 라그나 | 1 스그 17’ 40.20" | 모우 | 1 | 스그 | 아르 |
Hora Lagna | 1 Sg 17’ 40.20" | Mool | 1 | Sg | Ar |
가치 라그나 | 16 리 19’ 16.81" | 파 | 1 | 리 | 리 |
Ghati Lagna | 16 Le 19’ 16.81" | PPha | 1 | Le | Le |
비가치 라그나 | 1 피 27’ 19.85" | 프바 | 4 | 피 | 킁 |
Vighati Lagna | 1 Pi 27’ 19.85" | PBha | 4 | Pi | Cn |
바르나다 라그나 | 11 리 04’ 40.86" | 스와트 | 2 | 리 | 타 |
Varnada Lagna | 11 Li 04’ 40.86" | Swat | 2 | Li | Ta |
스헤이 라그나 | 24 리 23’ 53.78" | 파 | 4 | 리 | 스크 |
Sree Lagna | 24 Le 23’ 53.78" | PPha | 4 | Le | Sc |
빔소타리 다자
Vimsottari Dasa
플라네트 | 수브-페리오드 | 스타르트 다치 | 수브-페리오드 | 스타르트 다치 | 수브-페리오드 | 스타르트 다치 | 수브-페리오드 | 스타르트 다치 | 수브-페리오드 | 스타르트 다치
Planet | Sub-Period | Start Date | Sub-Period | Start Date | Sub-Period | Start Date | Sub-Period | Start Date | Sub-Period | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
사트 | 사트 | 1980-05-13 | 메르크 | 1983-05-17 | 케트 | 1986-01-24 | 벵 | 1987-03-04 | 숭 | 1990-05-04’ |
Sat | Sat | 1980-05-13 | Merc | 1983-05-17 | Ket | 1986-01-24 | Ven | 1987-03-04 | Sun | 1990-05-04’ |
' | 몽 | 1991-04-16 | 마르스 | 1992-11-17 | 하 | 1993-12-26 | 주프 | 1996-11-02 | ||
' | Moon | 1991-04-16 | Mars | 1992-11-17 | Rah | 1993-12-26 | Jup | 1996-11-02 | ||
메르크 | 메르크 | 1999-05-14 | 케트 | 2001-10-13 | 벵 | 2002-10-10 | 숭 | 2005-08-09 | 몽 | 2006-06-14 |
Merc | Merc | 1999-05-14 | Ket | 2001-10-13 | Ven | 2002-10-10 | Sun | 2005-08-09 | Moon | 2006-06-14 |
' | 마르스 | 2007-11-15 | 하 | 2008-11-11 | 주프 | 2011-05-29 | 사트 | 2013-09-06 | ||
' | Mars | 2007-11-15 | Rah | 2008-11-11 | Jup | 2011-05-29 | Sat | 2013-09-06 | ||
케트 | 케트 | 2016-05-13 | 벵 | 2016-10-12 | 숭 | 2017-12-11 | 몽 | 2018-04-16 | 마르스 | 2018-11-18 |
Ket | Ket | 2016-05-13 | Ven | 2016-10-12 | Sun | 2017-12-11 | Moon | 2018-04-16 | Mars | 2018-11-18 |
' | 하 | 2019-04-13 | 주프 | 2020-05-01 | 사트 | 2021-04-06 | 메르크 | 2022-05-17 | ||
' | Rah | 2019-04-13 | Jup | 2020-05-01 | Sat | 2021-04-06 | Merc | 2022-05-17 | ||
벵 | 벵 | 2023-05-14 | 숭 | 2026-09-16 | 몽 | 2027-09-16 | 마르스 | 2029-05-13 | 하 | 2030-07-15 |
Ven | Ven | 2023-05-14 | Sun | 2026-09-16 | Moon | 2027-09-16 | Mars | 2029-05-13 | Rah | 2030-07-15 |
' | 주프 | 2033-07-15 | 사트 | 2036-03-13 | 메르크 | 2039-05-14 | 케트 | 2042-03-13 | ||
' | Jup | 2033-07-15 | Sat | 2036-03-13 | Merc | 2039-05-14 | Ket | 2042-03-13 | ||
숭 | 숭 | 2043-05-14 | 몽 | 2043-09-04 | 마르스 | 2044-03-01 | 하 | 2044-07-08 | 주프 | 2045-06-01 |
Sun | Sun | 2043-05-14 | Moon | 2043-09-04 | Mars | 2044-03-01 | Rah | 2044-07-08 | Jup | 2045-06-01 |
' | 사트 | 2046-03-19 | 메르크 | 2047-03-02 | 케트 | 2048-01-08 | 벵 | 2048-05-13 | ||
' | Sat | 2046-03-19 | Merc | 2047-03-02 | Ket | 2048-01-08 | Ven | 2048-05-13 | ||
몽 | 몽 | 2049-05-13 | 마르스 | 2050-03-13 | 하 | 2050-10-16 | 주프 | 2052-04-12 | 사트 | 2053-08-15 |
Moon | Moon | 2049-05-13 | Mars | 2050-03-13 | Rah | 2050-10-16 | Jup | 2052-04-12 | Sat | 2053-08-15 |
' | 메르크 | 2055-03-14 | 케트 | 2056-08-15 | 벵 | 2057-03-13 | 숭 | 2058-11-15 | ||
' | Merc | 2055-03-14 | Ket | 2056-08-15 | Ven | 2057-03-13 | Sun | 2058-11-15 | ||
마르스 | 마르스 | 2059-05-14 | 하 | 2059-10-13 | 주프 | 2060-10-31 | 사트 | 2061-10-07 | 메르크 | 2062-11-15 |
Mars | Mars | 2059-05-14 | Rah | 2059-10-13 | Jup | 2060-10-31 | Sat | 2061-10-07 | Merc | 2062-11-15 |
' | 케트 | 2063-11-13 | 벵 | 2064-04-06 | 숭 | 2065-06-07 | 몽 | 2065-10-16 | ||
' | Ket | 2063-11-13 | Ven | 2064-04-06 | Sun | 2065-06-07 | Moon | 2065-10-16 | ||
하 | 하 | 2066-05-14 | 주프 | 2069-01-25 | 사트 | 2071-06-21 | 메르크 | 2074-04-25 | 케트 | 2076-11-15 |
Rah | Rah | 2066-05-14 | Jup | 2069-01-25 | Sat | 2071-06-21 | Merc | 2074-04-25 | Ket | 2076-11-15 |
' | 벵 | 2077-12-03 | 숭 | 2080-12-03 | 몽 | 2081-10-28 | 마르스 | 2083-04-25 | ||
' | Ven | 2077-12-03 | Sun | 2080-12-03 | Moon | 2081-10-28 | Mars | 2083-04-25 | ||
주프 | 주프 | 2084-05-13 | 사트 | 2086-07-03 | 메르크 | 2089-01-13 | 케트 | 2091-04-19 | 벵 | 2092-03-25 |
Jup | Jup | 2084-05-13 | Sat | 2086-07-03 | Merc | 2089-01-13 | Ket | 2091-04-19 | Ven | 2092-03-25 |
' | 숭 | 2094-11-27 | 몽 | 2095-09-16 | 마르스 | 2097-01-13 | 하 | 2097-12-21 | ||
' | Sun | 2094-11-27 | Moon | 2095-09-16 | Mars | 2097-01-13 | Rah | 2097-12-21 |
아즈타카바르가 오프 하지 샤르트
Ashtakavarga of Rasi Chart
플라네트 | 소디아 핀다 | 하지 핀다 | 그라아 핀다
Planet | Sodhya Pinda | Rasi Pinda | Graha Pinda |
---|---|---|---|
------- | -------------- | ------------ | ------------ |
라그나 | 153 | 93 | 60 |
Lagna | 153 | 93 | 60 |
숭 | 183 | 88 | 95 |
Sun | 183 | 88 | 95 |
몽 | 205 | 160 | 45 |
Moon | 205 | 160 | 45 |
마르스 | 195 | 95 | 100 |
Mars | 195 | 95 | 100 |
메르쿠리 | 277 | 112 | 165 |
Mercury | 277 | 112 | 165 |
주피테르 | 79 | 59 | 20 |
Jupiter | 79 | 59 | 20 |
베누스 | 101 | 86 | 15 |
Venus | 101 | 86 | 15 |
사투릉 | 165 | 125 | 40 |
Saturn | 165 | 125 | 40 |
오지 | 바바 발라 | 잉 후파스 | 로르드’스 발라 | 지그발라 | 드리그발라
House | Bhava Bala | In rupas | Lord’s bala | DigBala | DrigBala |
---|---|---|---|---|---|
------ | ------------ | ---------- | ------------- | --------- | --------- |
1스트 | 392.78 | 6.55 | 348.39 | 30.00 | 14.39 |
1st | 392.78 | 6.55 | 348.39 | 30.00 | 14.39 |
2느드 | 458.80 | 7.65 | 348.39 | 50.00 | 60.41 |
2nd | 458.80 | 7.65 | 348.39 | 50.00 | 60.41 |
3흐드 | 537.10 | 8.95 | 443.43 | 50.00 | 43.67 |
3rd | 537.10 | 8.95 | 443.43 | 50.00 | 43.67 |
4트 | 463.11 | 7.72 | 416.75 | 0.00 | 46.36 |
4th | 463.11 | 7.72 | 416.75 | 0.00 | 46.36 |
5트 | 467.47 | 7.79 | 405.76 | 10.00 | 51.71 |
5th | 467.47 | 7.79 | 405.76 | 10.00 | 51.71 |
6트 | 482.17 | 8.04 | 431.08 | 10.00 | 41.10 |
6th | 482.17 | 8.04 | 431.08 | 10.00 | 41.10 |
7트 | 548.98 | 9.15 | 512.36 | 30.00 | 6.61 |
7th | 548.98 | 9.15 | 512.36 | 30.00 | 6.61 |
8트 | 399.45 | 6.66 | 349.41 | 40.00 | 10.04 |
8th | 399.45 | 6.66 | 349.41 | 40.00 | 10.04 |
9트 | 482.52 | 8.04 | 431.08 | 20.00 | 31.45 |
9th | 482.52 | 8.04 | 431.08 | 20.00 | 31.45 |
10트 | 463.62 | 7.73 | 405.76 | 30.00 | 27.86 |
10th | 463.62 | 7.73 | 405.76 | 30.00 | 27.86 |
11트 | 490.04 | 8.17 | 416.75 | 20.00 | 53.28 |
11th | 490.04 | 8.17 | 416.75 | 20.00 | 53.28 |
12트 | 556.57 | 9.28 | 443.43 | 50.00 | 63.14 |
12th | 556.57 | 9.28 | 443.43 | 50.00 | 63.14 |
플라네트 | 사드발라 | 잉 후파스 | % 스트렝그트 | 이즈타팔라 | 카즈타팔라
Planet | Shadbala | In rupas | % Strength | IshtaPhala | KashtaPhala |
---|---|---|---|---|---|
------- | ---------- | ---------- | ------------ | ------------ | ------------ |
숭 | 349.41 | 5.82 | 116.47 | 29.75 | 27.16 |
Sun | 349.41 | 5.82 | 116.47 | 29.75 | 27.16 |
몽 | 512.36 | 8.54 | 142.32 | 9.31 | 41.27 |
Moon | 512.36 | 8.54 | 142.32 | 9.31 | 41.27 |
마르스 | 416.75 | 6.95 | 138.92 | 25.52 | 16.16 |
Mars | 416.75 | 6.95 | 138.92 | 25.52 | 16.16 |
메르쿠리 | 431.08 | 7.18 | 102.64 | 13.18 | 43.74 |
Mercury | 431.08 | 7.18 | 102.64 | 13.18 | 43.74 |
주피테르 | 443.43 | 7.39 | 113.70 | 52.01 | 4.45 |
Jupiter | 443.43 | 7.39 | 113.70 | 52.01 | 4.45 |
베누스 | 405.76 | 6.76 | 122.96 | 24.37 | 32.41 |
Venus | 405.76 | 6.76 | 122.96 | 24.37 | 32.41 |
사투릉 | 348.39 | 5.81 | 116.13 | 15.08 | 39.39 |
Saturn | 348.39 | 5.81 | 116.13 | 15.08 | 39.39 |
바이제지캄사스 | 다자 바르가 (10) | 소다자 바르가 (16)
Vaiseshikamsas | Dasa Varga (10) | Shodasa Varga (16) |
---|---|---|
--------------- | ----------------- | ------------------- |
숭 | ' | 4-나가푸루자 |
Sun | ' | 4-Nagapurusha |
몽 | 2-파리자타 | 3-쿠주마 |
Moon | 2-Paarijaata | 3-Kusuma |
마르스 | 3-우타마 | 7-카우파브릭사 |
Mars | 3-Uttama | 7-Kalpavriksha |
메르쿠리 | 2-파리자타 | 4-나가푸루자 |
Mercury | 2-Paarijaata | 4-Nagapurusha |
주피테르 | 2-파리자타 | 2-베다카 |
Jupiter | 2-Paarijaata | 2-Bhedaka |
베누스 | 5-심아자나 | 6-케랄라 |
Venus | 5-Simhasana | 6-Kerala |
사투릉 | 4-고푸라 | 5-칸두카 |
Saturn | 4-Gopura | 5-Kanduka |
하우 | ' | 3-쿠주마 |
Rahu | ' | 3-Kusuma |
케투 | 2-파리자타 | 2-베다카 |
Ketu | 2-Paarijaata | 2-Bhedaka |
빔소파카 | 다자 바르가 (10) | 소다자 바르가 (16) | 사프타 바르가 (7) | 사드 바르가 (6)
Vimsopaka | Dasa Varga (10) | Shodasa Varga (16) | Sapta Varga (7) | Shad Varga (6) |
---|---|---|---|---|
---------- | ----------------- | -------------------- | ----------------- | --------------- |
숭 | 8.90 (44.50%) | 9.18 (45.88%) | 9.05 (45.25%) | 8.65 (43.25%) |
Sun | 8.90 (44.50%) | 9.18 (45.88%) | 9.05 (45.25%) | 8.65 (43.25%) |
몽 | 13.38 (66.88%) | 12.05 (60.25%) | 15.05 (75.25%) | 13.65 (68.25%) |
Moon | 13.38 (66.88%) | 12.05 (60.25%) | 15.05 (75.25%) | 13.65 (68.25%) |
마르스 | 12.17 (60.87%) | 13.15 (65.75%) | 12.18 (60.88%) | 12.50 (62.50%) |
Mars | 12.17 (60.87%) | 13.15 (65.75%) | 12.18 (60.88%) | 12.50 (62.50%) |
메르쿠리 | 13.05 (65.25%) | 12.50 (62.50%) | 11.45 (57.25%) | 11.45 (57.25%) |
Mercury | 13.05 (65.25%) | 12.50 (62.50%) | 11.45 (57.25%) | 11.45 (57.25%) |
주피테르 | 12.63 (63.13%) | 11.30 (56.50%) | 12.73 (63.63%) | 12.70 (63.50%) |
Jupiter | 12.63 (63.13%) | 11.30 (56.50%) | 12.73 (63.63%) | 12.70 (63.50%) |
베누스 | 15.88 (79.38%) | 15.30 (76.50%) | 13.45 (67.25%) | 14.45 (72.25%) |
Venus | 15.88 (79.38%) | 15.30 (76.50%) | 13.45 (67.25%) | 14.45 (72.25%) |
사투릉 | 16.70 (83.50%) | 16.23 (81.13%) | 14.80 (74.00%) | 16.05 (80.25%) |
Saturn | 16.70 (83.50%) | 16.23 (81.13%) | 14.80 (74.00%) | 16.05 (80.25%) |
하우 | 8.57 (42.88%) | 8.63 (43.13%) | 10.10 (50.50%) | 9.25 (46.25%) |
Rahu | 8.57 (42.88%) | 8.63 (43.13%) | 10.10 (50.50%) | 9.25 (46.25%) |
케투 | 7.93 (39.63%) | 7.82 (39.13%) | 7.58 (37.88%) | 7.95 (39.75%) |
Ketu | 7.93 (39.63%) | 7.82 (39.13%) | 7.58 (37.88%) | 7.95 (39.75%) |
플라네트 | 악치비치
Planet | Activity |
---|---|
------- | --------- |
숭 | 느히치알리프사 (데지로스 오프 단싱그) |
Sun | NrityaLipsa (desirous of dancing) |
몽 | 우파베자나 (시칭그) |
Moon | Upavesana (sitting) |
마르스 | 느히치알리프사 (데지로스 오프 단싱그) |
Mars | NrityaLipsa (desirous of dancing) |
메르쿠리 | 우파베자나 (시칭그) |
Mercury | Upavesana (sitting) |
주피테르 | 보자나 (이아칭그) |
Jupiter | Bhojana (eating) |
베누스 | 느히치알리프사 (데지로스 오프 단싱그) |
Venus | NrityaLipsa (desirous of dancing) |
사투릉 | 느히치알리프사 (데지로스 오프 단싱그) |
Saturn | NrityaLipsa (desirous of dancing) |
하우 | 아가마나 (코밍그) |
Rahu | Aagamana (coming) |
케투 | 느히치알리프사 (데지로스 오프 단싱그) |
Ketu | NrityaLipsa (desirous of dancing) |
플라네트 | 아지 | 알레르트네스 (드-1) | 모드 (드-1)
Planet | Age | Alertness (D-1) | Mood (D-1) |
---|---|---|---|
------- | ----- | ----------------- | ----------- |
숭 | 유바 (용그) | 수주프타 (아즐레프) | 데나 (사드), 칼라 (미스시에보스) |
Sun | Yuva (young) | Sushupta (asleep) | Deena (sad), Khala (mischievous) |
몽 | 브리다 (오우드) | 스와프나 (드레아밍그) | 산타 (페아세풀), 칼라 (미스시에보스) |
Moon | Vriddha (old) | Swapna (dreaming) | Saanta (peaceful), Khala (mischievous) |
마르스 | 브리다 (오우드) | 자그리타 (아와키) | 데프타 (글로윙그), 두키타 (지스트레세드), 칼라 (미스시에보스), 가르비타 (프로드) |
Mars | Vriddha (old) | Jaagrita (awake) | Deepta (glowing), Duhkhita (distressed), Khala (mischievous), Garvita (proud) |
메르쿠리 | 브리다 (오우드) | 스와프나 (드레아밍그) | 산타 (페아세풀), 칼라 (미스시에보스) |
Mercury | Vriddha (old) | Swapna (dreaming) | Saanta (peaceful), Khala (mischievous) |
주피테르 | 유바 (용그) | 스와프나 (드레아밍그) | 데나 (사드), 칼라 (미스시에보스) |
Jupiter | Yuva (young) | Swapna (dreaming) | Deena (sad), Khala (mischievous) |
베누스 | 유바 (용그) | 스와프나 (드레아밍그) | 데나 (사드), 비칼라 (크리플레드), 칼라 (미스시에보스) |
Venus | Yuva (young) | Swapna (dreaming) | Deena (sad), Vikala (crippled), Khala (mischievous) |
사투릉 | 쿠마라 (아돌레센트) | 자그리타 (아와키) | 스와스타 (콤포르타블리), 칼라 (미스시에보스) |
Saturn | Kumara (adolescent) | Jaagrita (awake) | Swastha (comfortable), Khala (mischievous) |
하우 | 유바 (용그) | 스와프나 (드레아밍그) | 두키타 (지스트레세드) |
Rahu | Yuva (young) | Swapna (dreaming) | Duhkhita (distressed) |
케투 | 유바 (용그) | 스와프나 (드레아밍그) | 두키타 (지스트레세드) |
Ketu | Yuva (young) | Swapna (dreaming) | Duhkhita (distressed) |
아즈토타리 다자 (콘지치오나우 낙사트라 다자)
Ashtottari Dasa (conditional nakshatra dasa)
플라네트 | 플라네트 | 스타르트 다치 | 플라네트 | 스타르트 다치 | 플라네트 | 스타르트 다치 | 플라네트 | 스타르트 다치 | 플라네트 | 스타르트 다치
Planet | Planet | Start Date | Planet | Start Date | Planet | Start Date | Planet | Start Date | Planet | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
메르크 | 메르크 | 1988-08-23 | 사트 | 1991-04-24 | 주프 | 1992-11-22 | 하 | 1995-11-19 | 벵 | 1997-10-10 |
Merc | Merc | 1988-08-23 | Sat | 1991-04-24 | Jup | 1992-11-22 | Rah | 1995-11-19 | Ven | 1997-10-10 |
' | 숭 | 2001-01-26 | 몽 | 2002-01-07 | 마르스 | 2004-05-17 | ||||
' | Sun | 2001-01-26 | Moon | 2002-01-07 | Mars | 2004-05-17 | ||||
사트 | 사트 | 2005-08-23 | 주프 | 2006-07-26 | 하 | 2008-04-27 | 벵 | 2009-06-07 | 숭 | 2011-05-18 |
Sat | Sat | 2005-08-23 | Jup | 2006-07-26 | Rah | 2008-04-27 | Ven | 2009-06-07 | Sun | 2011-05-18 |
' | 몽 | 2011-12-09 | 마르스 | 2013-04-27 | 메르크 | 2014-01-24 | ||||
' | Moon | 2011-12-09 | Mars | 2013-04-27 | Merc | 2014-01-24 | ||||
주프 | 주프 | 2015-08-24 | 하 | 2018-12-25 | 벵 | 2021-02-02 | 숭 | 2024-10-16 | 몽 | 2025-11-06 |
Jup | Jup | 2015-08-24 | Rah | 2018-12-25 | Ven | 2021-02-02 | Sun | 2024-10-16 | Moon | 2025-11-06 |
' | 마르스 | 2028-06-25 | 메르크 | 2029-11-22 | 사트 | 2032-11-19 | ||||
' | Mars | 2028-06-25 | Merc | 2029-11-22 | Sat | 2032-11-19 | ||||
하 | 하 | 2034-08-23 | 벵 | 2035-12-22 | 숭 | 2038-04-20 | 몽 | 2038-12-22 | 마르스 | 2040-08-23 |
Rah | Rah | 2034-08-23 | Ven | 2035-12-22 | Sun | 2038-04-20 | Moon | 2038-12-22 | Mars | 2040-08-23 |
' | 메르크 | 2041-07-12 | 사트 | 2043-06-01 | 주프 | 2044-07-12 | ||||
' | Merc | 2041-07-12 | Sat | 2043-06-01 | Jup | 2044-07-12 | ||||
벵 | 벵 | 2046-08-24 | 숭 | 2050-09-23 | 몽 | 2051-11-23 | 마르스 | 2054-10-24 | 메르크 | 2056-05-11 |
Ven | Ven | 2046-08-24 | Sun | 2050-09-23 | Moon | 2051-11-23 | Mars | 2054-10-24 | Merc | 2056-05-11 |
' | 사트 | 2059-09-03 | 주프 | 2061-08-13 | 하 | 2065-04-20 | ||||
' | Sat | 2059-09-03 | Jup | 2061-08-13 | Rah | 2065-04-20 | ||||
숭 | 숭 | 2067-08-24 | 몽 | 2067-12-23 | 마르스 | 2068-10-23 | 메르크 | 2069-03-31 | 사트 | 2070-03-11 |
Sun | Sun | 2067-08-24 | Moon | 2067-12-23 | Mars | 2068-10-23 | Merc | 2069-03-31 | Sat | 2070-03-11 |
' | 주프 | 2070-10-04 | 하 | 2071-10-24 | 벵 | 2072-06-21 | ||||
' | Jup | 2070-10-04 | Rah | 2071-10-24 | Ven | 2072-06-21 | ||||
몽 | 몽 | 2073-08-23 | 마르스 | 2075-09-24 | 메르크 | 2076-11-03 | 사트 | 2079-03-11 | 주프 | 2080-08-02 |
Moon | Moon | 2073-08-23 | Mars | 2075-09-24 | Merc | 2076-11-03 | Sat | 2079-03-11 | Jup | 2080-08-02 |
' | 하 | 2083-03-22 | 벵 | 2084-11-22 | 숭 | 2087-10-24 | ||||
' | Rah | 2083-03-22 | Ven | 2084-11-22 | Sun | 2087-10-24 | ||||
마르스 | 마르스 | 2088-08-23 | 메르크 | 2089-03-24 | 사트 | 2090-06-29 | 주프 | 2091-03-25 | 하 | 2092-08-23 |
Mars | Mars | 2088-08-23 | Merc | 2089-03-24 | Sat | 2090-06-29 | Jup | 2091-03-25 | Rah | 2092-08-23 |
' | 벵 | 2093-07-13 | 숭 | 2095-01-31 | 몽 | 2095-07-13 | ||||
' | Ven | 2093-07-13 | Sun | 2095-01-31 | Moon | 2095-07-13 |
칼라샤크라 다자 (프롱 몽 오프 드-1, 아파자비아, 파라마유즈: 83 이르, 데아: 크프, 지바: 지)
Kalachakra Dasa (From Moon of D-1, Apasavya, Paramayush: 83 yr, Deha: Cp, Jiva: Ge)
하지 | 하지 | 스타르트 다치 | 하지 | 스타르트 다치 | 하지 | 스타르트 다치 | 하지 | 스타르트 다치 | 하지 | 스타르트 다치
Rasi | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date | Rasi | Start Date |
---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
타 | 지 | 1984-06-14 | 리 | 1986-02-22 | 킁 | 1987-02-01 | 비 | 1991-01-15 | 리 | 1992-09-27 |
Ta | Ge | 1984-06-14 | Le | 1986-02-22 | Cn | 1987-02-01 | Vi | 1991-01-15 | Li | 1992-09-27 |
' | 스크 | 1995-10-02 | 피 | 1997-01-23 | 아크 | 1998-12-13 | 크프 | 1999-09-15 | ||
' | Sc | 1995-10-02 | Pi | 1997-01-23 | Aq | 1998-12-13 | Cp | 1999-09-15 | ||
아르 | 스그 | 2000-06-14 | 스크 | 2001-02-23 | 리 | 2001-08-24 | 비 | 2002-10-08 | 리 | 2003-05-23 |
Ar | Sg | 2000-06-14 | Sc | 2001-02-23 | Li | 2001-08-24 | Vi | 2002-10-08 | Le | 2003-05-23 |
' | 킁 | 2003-10-01 | 지 | 2005-03-17 | 타 | 2005-11-06 | 아르 | 2006-12-19 | ||
' | Cn | 2003-10-01 | Ge | 2005-03-17 | Ta | 2005-11-06 | Ar | 2006-12-19 | ||
피 | 피 | 2007-06-14 | 아크 | 2008-08-14 | 크프 | 2009-01-29 | 스그 | 2009-07-19 | 스크 | 2010-09-18 |
Pi | Pi | 2007-06-14 | Aq | 2008-08-14 | Cp | 2009-01-29 | Sg | 2009-07-19 | Sc | 2010-09-18 |
' | 리 | 2011-07-11 | 비 | 2013-05-19 | 리 | 2014-06-05 | 킁 | 2015-01-05 | ||
' | Li | 2011-07-11 | Vi | 2013-05-19 | Le | 2014-06-05 | Cn | 2015-01-05 | ||
아크 | 지 | 2017-06-14 | 타 | 2017-11-21 | 아르 | 2018-08-30 | 스그 | 2018-12-30 | 크프 | 2019-06-24 |
Aq | Ge | 2017-06-14 | Ta | 2017-11-21 | Ar | 2018-08-30 | Sg | 2018-12-30 | Cp | 2019-06-24 |
' | 아크 | 2019-09-04 | 피 | 2019-11-13 | 아르 | 2020-05-04 | 타 | 2020-09-08 | ||
' | Aq | 2019-09-04 | Pi | 2019-11-13 | Ar | 2020-05-04 | Ta | 2020-09-08 | ||
크프 | 지 | 2021-06-14 | 리 | 2021-11-18 | 킁 | 2022-02-09 | 비 | 2023-02-05 | 리 | 2023-07-11 |
